+2 this month
Dashboard
Wednesday, 24 August · 5 sessions scheduled today
+12% vs prev
+4% vs prev
-0.2 vs prev
+3 this month
Athlete Overview
| Athlete | Program | Week | Readiness | Last Session | Status |
|---|---|---|---|---|---|
| PAPætur Andreas | Strength Phase 1 | Week 4 / 8 | 7.8 | 2h ago | On Track |
| MHMaibrit Hansen | Hypertrophy Phase 2 | Week 5 / 8 | 6.2 | 14h ago | On Track |
| EJElias Joensen | Strength Phase 1 | Week 3 / 8 | 8.1 | 1d ago | Fatigued |
| JMJákup Mørk | Power Phase 1 | Week 2 / 6 | 5.6 | 1d ago | On Track |
| HSHanus Simonsen | Strength Phase 1 | Week 4 / 8 | 6.9 | 2d ago | On Track |
Today's Schedule
Recent Activity
Maibrit Hansen completed Upper Body A
Pætur Andreas set a new PR on Back Squat (180 kg)
New workout added to Strength Phase 1
Elias Joensen logged readiness: 6/10
New athlete Rói Djurhuus added to Online Coaching